Processor: Snapdragon X Elite X1E 78 100
RAM: 16GB LPDDR5X RAM
Storage: 1TB M.2 NVMe PCIe 4.0 SSD
Graphics: Qualcomm Adreno GPU
Display: 14.0-inch WUXGA (1920 x 1200) OLED
Certifications: US MIL-STD 810H military-grade standard
| Processor Model | Snapdragon X Elite X1E 78 100 |
| Processor Base Frequency | Up to 3.4GHz |
| Processor Core | 12-Cores |
| Processor Thread | 12-Threads |
| CPU Cache | 42MB |
| Processor Brand | Snapdragon |
| Installed RAM Details | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Display Size (Inch) | 14.0-inch |
| Display Type | OLED |
| Display Features | Brightness: 400nits Peak Brightness: 600nits HDR peak brightness |
| Display Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| Micro HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| Microphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Bluetooth | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Audio Features | Smart Amp Technology |
| Speaker | Built-in speake |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Layout | Backlit Chiclet Keyboard |
| Num Key pad | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | IR webcam with Windows Hello support McAfee BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | Mg-Al |
| Color | Iceland Gray |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
| Weight (Kg) | Weight (with Battery): 0.98 kg (2.16 lbs) Weight (without Battery): 0.74 kg (1.63 lbs) |
| Battery Capacity | 70WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Warranty Details | 2 Year International (1 Year for Battery) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet