
MPN: M3407HA-LY048W
Model: Vivobook S14 M3407HA
Processor: AMD Ryzen 5 220 (22MB Cache, up to 4.9GHz, 6 cores, 12 Threads)
RAM: 16GB DDR5, Storage: 1TB M.2 NVMe PCIe 4.0 SSD
Display: 14.0" IPS WUXGA (1920x1200), 300nits Brightness
Features: Backlit Keyboard With CoPilot Key, Type-C, Built-in speaker
View More Info
| Processor Brand | AMD |
| Generation | Ryzen 200 Series |
| Processor Model | Ryzen 5 220 |
| Processor Max Turbo Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz |
| Processor Core | 6 cores |
| Processor Thread | 12T |
| CPU Cache | 22MB |
| RAM | 16GB (On board) |
| RAM Type | DDR5 |
| Max. RAM Support | 16GB |
| Removable | No |
| Storage Capacity | 1TB |
| Storage Type | M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 14-Inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | Yes |
| Display Refresh Rate | 60Hz |
| Display Features | LED Backlit Aspect ratio: 16:10 Glare: Glossy Display Screen-to-body ratio: 87% 300nits Peak Brightness 45% NTSC color gamut TÜV Rheinland-certified |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1c HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precious Touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Color | Cool Silver |
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
| Weight (Kg) | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.15 kg (2.54 lbs) |
| Battery Capacity | 70WHrs, 4S1P |
| Battery Type | 4-cell Li-ion |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Other Features | Military grade: US MIL-STD 810H military-grade standard Security: McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling Built-in Apps: CapCut MyASUS ScreenXpert GlideX |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet