
MPN: E1404FA-EB1603W
Model: Vivobook Go 14 E1404FA
Processor: AMD Ryzen 5 40 (6MB Cache, Up to 4.3GHz)
RAM: 16GB LPDDR5, Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Display: 14" FHD (1920X1080) IPS, 16:9, 60Hz, 250nits
Features: Privacy Shutter, Backlit Keyboard, Military Grade
| Processor Brand | AMD |
| Generation | Ryzen 10 Series |
| Processor Model | Ryzen 5 40 |
| Processor Base Frequency | up to 4.3GHz |
| Processor Core | 4-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 6MB |
| RAM | 16GB (On Board) |
| RAM Type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Chipset | AMD Radeon Graphics |
| Graphics Memory | Intrigrited |
| Graphics Memory Type | Shared |
| Display Size (Inch) | 14-inch |
| Display Type | FHD |
| Panel Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | Aspect Ratio: 16:9 Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 83% Brightness: 250nits Color Gamut: 45% NTSC color gamut |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| Speaker | Built-in speaker |
| Microphone | Built-in Microphone |
| WebCam | 720p HD camera ; With privacy shutter |
| Keyboard Layout | Backlit Chiclet Keyboard |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| TPM | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | Bottom case-color: Green Gray LCD cover-color: Green Gray Top case-color: Green Gray Keyboard color: Black |
| Dimensions | (W x H x D): 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Weight (Kg) | (with Battery): 1.38 kg (3.04 lbs) (without Battery): 1.21 kg (2.67 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter, Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W Required charging power Does not support USB-C PD charging |
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS, REACH Reparability Index (for France): 9.1 Reparability Index (for BNL): 9.1 Special Features MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet