
MPN: L1404FA-EB595W
Processor: AMD Ryzen 5 7520U
RAM & Storage: 16GB LPDDR5 RAM, 512GB M.2 NVMe PCIe 3.0 SSD
Graphics: AMD Radeon Graphics
Display: 14.0-inch, Full HD (1920 x 1080)
Certification: US MIL-STD 810H military-grade standard
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7520U |
| Processor Max Turbo Frequency | Up to 4.3GHz |
| Processor Core | 4-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 6MB |
| RAM | 16GB (on board) |
| RAM Type | LPDDR5 |
| Storage Capacity | 512GB |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0x2 |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Graphics Chipset | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 14.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Refresh Rate | 60Hz |
| Brightness | 250nits |
| Display Features | LED Backlit Anti-glare display |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | 720p HD camera; With privacy shutter |
| Keyboard Layout | Chiclet Keyboard |
| Num Key pad | N/A |
| TouchPad | Precision touchpad support NumberPad |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Licensed Application | Built-in Apps: MyASUS ScreenXpert GlideX Office: 1-month trial for new Microsoft 365 customers. Credit card required. Antivirus: McAfee 30 days free trial Content for GoPro free subscription: 3-Month GoPro Premium+ Subscription |
| Body Material | Plastic |
| Color | Mixed Black |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Weight (Kg) | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Certifications | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France): 9.1 Reparability Index (for BNL): 9.1 |
| Specialty | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet