
MPN: UM5606GA-SS470W
Model: Zenbook S 16 OLED UM5606GA
Processor: AMD Ryzen AI 7 350 (24MB Cache, up to 5.0 GHz)
RAM: 16GB LPDDR5X, Storage: 512 M.2 NVMe PCIe 4.0 SSD
Display: 14-inch, 3K (2880 x 1800) OLED, 120Hz
Features: Backlit Keyboard, Privacy Shutter, NPU: up to 50TOPS
| Processor Brand | AMD |
| Processor Model | AMD Ryzen AI 7 445 |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 14MB |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Total RAM Slot | 1 |
| Removable | N/A |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Graphics Memory Type | Integrated |
| Display Size (Inch) | 16 Inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) |
| Display Refresh Rate | 120Hz |
| Display Features | Aspect Ratio: 16:10 VESA CERTIFIED Display HDR True Black 1000 Color depth: 1.07 billion colors Pantone: PANTONE Validated Surface texture of display: Anti-glare and low-reflection(AGLR) display Low blue light: 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 90% |
| Optical Drive | N/A |
| Multimedia Card Slot | SD 4.0 card reader |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Audio Features | Smart Amp Technology |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad, support NumberPad |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Pre-loaded Application | Built-in Apps: StoryCube ASUS Recovery MyASUS ScreenXpert GlideX |
| Body Material | LCD cover-material: Ceraluminum (ceramized aluminum alloy) Top case-material: Aluminum Bottom case-material: Aluminum |
| Color | Antrim Gray |
| Dimensions | 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92" x 9.57" x 0.47" ~ 0.51") |
| Weight (Kg) | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.20 kg (2.65 lbs) |
| Battery Type | 4S1P, 4-cell Li-ion |
| Adapter Type | TYPE-C, 68W AC Adapter Input: 100~240V AC 50/60Hz universal Output: 20V DC, 3.4A, 68W |
| Other Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet