
MPN: UX3407NA-QD047W
Model: Zenbook A14 UX3407NA
Processor: Snapdragon X2 Elite X1E X2E88100 (53MB Cache, up to 4.7GHz)
RAM: 16GB LPDDR5X, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 14-inch, WUXGA (1920 x 1200) OLED, 60Hz
Features: Backlit Keyboard, Privacy Shutter, Copilot+ Key
View More Info
| Processor Brand | Snapdragon |
| Processor Model | Snapdragon X2 Elite X2E88100 |
| Processor Max Turbo Frequency | Single-core Boost Fequency: 4.7GHz Multi-core max up to: 4.0GHz Memory Bandwidth: 152GB/s |
| Processor Core | 18 |
| Processor Thread | 18 |
| CPU Cache | 53MB |
| NPU | Neural Processor: Qualcomm Hexagon NPU up to 80TOPS |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Total RAM Slot | 1 |
| Removable | Non-Removable |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Display Size (Inch) | 14 Inch |
| Display Type | OLED |
| Display Resolution | WUXGA ((1920 x 1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Surface texture of display; N/A Low blue light: 70% less harmful blue light TÜV Rheinland-certified: TÜV Rheinland-certified SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 90% Contrast ratio: 1,000,000:1 |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2x2 |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| Audio Features | Smart Amp Technology |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad |
| Security Chip | Trusted Platform Module |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | LCD cover-material: Ceraluminum (ceramized aluminum‑magnesium alloy) Top case-material: Ceraluminum (ceramized aluminum‑magnesium alloy) Bottom case-material: Mg-Al |
| Color | ICELAND GRAY |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
| Weight (Kg) | Weight (with Battery): 0.99 kg (2.18 lbs) Weight (without Battery): 0.75 kg (1.65 lbs) |
| Battery Capacity | 70WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | TYPE-C, 100W Ultra mini AC Adapter Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W Output: 20V DC, 5A, 100W |
| Other Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet