
MPN: UM3406GA-QD047W
Model: Zenbook 14 OLED UM3406GA
Processor: AMD Ryzen AI 5 430 (12MB Cache, up to 4.50 GHz)
RAM: 16GB LPDDR5X, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 14-inch, WUXGA (1920 x 1200) OLED, 60Hz
Features: Backlit Keyboard, Privacy Shutter, AI Integrated
View More Info
| Processor Brand | AMD |
| Processor Model | Ryzen AI 5 |
| Processor Max Turbo Frequency | Up to 4.50GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Total RAM Slot | 1 |
| Removable | Non-Removable |
| Storage Capacity | 512 GB |
| Extra M.2 Slot | N/A |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | AMD Radeon 840M Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 14 Inch |
| Display Type | OLED |
| Display Resolution | FHD+ WUXGA OLED Display (1920x1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | LED Backlit Aspect Ratio: 16:10 Brightness: 400 nits Peak Brightness: 600 nits HDR peak brightness Contrast: 1,000,000:1 Color Gamut: 100% DCI-P3 VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Glare: Glossy display Low Blue Light: 70% less harmful blue light TÜV Rheinland-Certified SGS Eye Care Display Screen-to-body ratio: 87% |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10 Gbps) 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40 Gbps |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 2x2 |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| Audio Features | Smart Amp Technology |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad, support NumberPad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Pre-loaded Application | Built-in Apps: ASUS Recovery StoryCube MyASUS ScreenXpert GlideX Antivirus: McAfee 30-day free trial |
| Body Material | Aluminum |
| Color | Jade Black |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Weight (Kg) | With Battery: 1.20 kg (2.65 lbs) Without Battery: 0.94 kg (2.07 lbs) |
| Battery Capacity | 75WHrs |
| Battery Type | 4S1P, 4-cell Li-ion |
| Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet