
MPN: 83ED007PIN
Model: Yoga Slim 7 14Q8X9
Processor: Snapdragon X Elite X1E-78-100 (42MB Cache, Max Turbo up to 3.4GHz)
RAM: 16GB LPDDR5x-8448MHz, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSD
Display: 14.5" 3K (2944x1840) OLED, 90Hz,1000nits (peak), Touch
Features: Backlit Keyboard, E-shutter, Type-C, Wi-Fi 7, Bluetooth 5.4
View More Info
| Processor Brand | Qualcomm |
| Processor Model | Snapdragon X Elite X1E-78-100 |
| Processor Max Turbo Frequency | Max Turbo up to 3.4GHz (multi-core) |
| Processor Core | 12C |
| CPU Cache | 42MB |
| RAM | 16GB Soldered |
| RAM Type | LPDDR5x |
| Total RAM Slot | No |
| Removable | No |
| Bus Speed | 8448MHz |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot |
| Graphics Chipset | Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Graphics Memory Type | Integrated |
| Display Size (Inch) | 14.5" |
| Display Type | OLED |
| Display Resolution | 3K (2944x1840) |
| Touch Screen | OGM, 10-point Multi-touch |
| Display Refresh Rate | 90Hz |
| Display Features | 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint 100% DCI-P3 100% sRGB Eyesafe Dolby Vision DisplayHDR True Black 600 Glass X-Rite PureSight Screen-to-Body Ratio: 91.9% AAR (active area ratio) Color Calibration: X-Rite Factory Color Calibration |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB C / Thunderbolt Port | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| LAN | N/A |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | Bluetooth 5.4 |
| Audio Features | Optimized with Dolby Audio Smart Amplifier (AMP) |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) |
| Microphone | 4x, Array Microphone |
| WebCam | FHD 1080p (2.0MP) + IR with E-shutter |
| Keyboard Layout | Backlit, English |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Finger Print Sensor | N/A |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Camera Privacy Shutter | E-shutter |
| Operating System | Windows 11 Home Single Language (on ARM), English |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
| Color | Cosmic Blue |
| Dimensions | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
| Weight (Kg) | Starting at 1.28 kg (2.82 lbs) |
| Battery Capacity | 70Wh |
| Adapter Type | 65W USB-C (3-pin) |
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet