
Certification: MIL-STD-810H military test passed
Processor: Snapdragon X Elite X1E-78-100
RAM & Storage: 16GB LPDDR5x-8448 RAM, 512GB M.2 PCIe 4.0x4 NVMe SSD
Graphics: Integrated Qualcomm Adreno GPU
Display: 14.5.0inch 3K (2944x1840) OLED Touch Display
| Processor Brand | Snapdragon |
| Processor Model | Processor: Snapdragon X Elite X1E-78-100 NPU: Integrated Qualcomm Hexagon NPU, up to 45 TOPS |
| Processor Max Turbo Frequency | Up to 3.4GHz (multi-core) |
| Processor Core | 12 Cores |
| CPU Cache | 42MB |
| RAM | 16GB Soldered |
| RAM Type | LPDDR5x-8448 |
| Total RAM Slot | Memory soldered to system board No slots, Dual-channel |
| Max. RAM Support | 16GB soldered memory, not upgradable |
| Storage Capacity | 512GB |
| Storage Upgrade | Storage Slot: One M.2 2242 PCIe 4.0 x4 slot Max Storage Support: One drive, up to 1TB M.2 2242 SSD |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Graphics Chipset | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Display Size (Inch) | 14.5.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2944x1840) |
| Touch Screen | OGS, 10-point Multi-touch |
| Display Refresh Rate | 90Hz |
| Brightness | 1000nits (peak) 500nits (typical) |
| Display Features | Glossy Anti-fingerprint Eyesafe Dolby Vision DisplayHDR True Black 600 Glass Touch X-Rite PureSight Screen-to-Body Ratio: 91.9% AAR (active area ratio) Color Calibration: X-Rite Factory Color Calibration |
| USB C / Thunderbolt Port | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | BT5.4 |
| Audio Features | High Definition (HD) Audio |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) Optimized with Dolby Atmos Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| WebCam | FHD 1080p (2.0MP) + IR with E-shutter |
| Keyboard Layout | Backlit, English |
| Num Key pad | Yes |
| TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 80 x 135 mm (3.15 x 5.31 inches) |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Security Feature | E-shutter IR camera for Windows Hello (facial recognition) |
| Operating System | Windows 11 Home Single Language (on ARM), English |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodised with Sandblasting) |
| Color | Cosmic Blue |
| Dimensions | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
| Weight (Kg) | Starting at 1.28 kg (2.82 lbs) |
| Battery Capacity | 70Wh |
| Adapter Type | 65W USB-C (3-pin) |
| Certifications | Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 2 Years (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet