
Processor: Intel Core Ultra 5 Processor 225H
Memory: 16GB DDR5 on board
Storage: 1TB M.2 NVMe PCIe 4.0 SSD
GPU: Intel Graphics
Display: 14.0-inch WUXGA (1920 x 1200)
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| Processor Max Turbo Frequency | Up to 4.9 GHz |
| Processor Core | 14 cores |
| Processor Thread | 14 Threads |
| CPU Cache | 18MB Cache |
| RAM | 16GB |
| RAM Type | DDR5 |
| Total RAM Slot | 1x DDR5 SO-DIMM slot |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | Intel Graphics *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Graphics Memory | Shared |
| Display Size (Inch) | 14.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | WUXGA (1920 x 1200) |
| Display Refresh Rate | 60Hz |
| Brightness | 300nits |
| Display Features | Aspect Ratio: 16:10 LED Backlit Anti-glare(AG) display Screen-to-body ratio: 87% |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | LCD cover material: Plastic Top case material: Plastic Bottom case material: Plastic |
| Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Black Bottom case-color: Cool Silver |
| Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
| Weight (Kg) | With Battery: 1.46 kg (3.22 lbs) Without Battery: 1.35 kg (2.98 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | TYPE-C, 65W AC Adapter Input: 100-240V AC 50/60GHz universal Output: 20V DC, 3.25A, 65W |
| Certifications | Ecolabels & Compliances: Energy star 8.0 RoHS REACH Military grade: US MIL-STD 810H military-grade standard |
| Specialty | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty. |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet