
MPN: M1607GA-MB003W
Model: Vivobook 16 M1607GA
Processor: AMD Ryzen AI 7 445 (14MB Cache, Up to 4.6GHz)
RAM: 16GB DDR5, Storage: 512GB M.2 PCIe 4.0 SSD
Display: 16" WUXGA (1920 x 1200), IPS, 60Hz, 300nits
Features: Backlit Keyboard, Privacy Shutter, Type-C
View More Info
| Processor Brand | AMD |
| Generation | AMD Ryzen AI 400 Series |
| Processor Model | Ryzen AI 7 445 |
| Processor Max Turbo Frequency | up to 4.6GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 14MB |
| RAM | 16GB On Board |
| RAM Type | DDR5 |
| Total RAM Slot | 2 |
| Max. RAM Support | 32GB Dual-channel memory support requires at least one SO-DIMM module. |
| Removable | No |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 16-Inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display (Screen-to-body ratio)89% |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Keyboard Layout | Backlit Chiclet Keyboard with Num-key |
| Keyboard Features | 1.7mm Key-travel |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Color | Cool Silver |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Weight (Kg) | 1.88 kg (4.14 lbs) |
| Battery Capacity | 42WHrs, 3S1P |
| Battery Type | 3-cell Li-ion |
| Adapter Type | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Other Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet