
MPN: G614PH-S5107W
Model: ROG Strix G16 G614PH
Processor: AMD Ryzen 9 8940HX (80MB Cache, Up to 5.3GHz)
RAM: 16GB DDR5, Storage: 512GB PCIe 4.0 NVMe M.2 SSD
Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7
Features: RGB Backlit Keyboard, Type-C, Wi-Fi 6E, 240Hz Refresh Rate
View More Info
| Processor Brand | AMD |
| Generation | 8000 Series |
| Processor Model | Ryzen 9 8940HX |
| Processor Max Turbo Frequency | up to 5.3GHz |
| Processor Core | 16 cores |
| Processor Thread | 32 Threads |
| CPU Cache | 80MB Cache |
| RAM | 16GB |
| RAM Type | DDR5 |
| Total RAM Slot | 2x SO-DIMM slots |
| Max. RAM Support | 64GB |
| Removable | Yes |
| Bus Speed | 5600MHz |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Storage Upgrade | 512GB/ 1TB /2TB G4x4 PCIe SSD |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Supported SSD Type | 2x PCIe 4.0 NVMe M.2 SSD |
| Graphics Chipset | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | 8GB |
| Display Size (Inch) | 16-inch |
| Display Type | IPS |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) |
| Touch Screen | N/A |
| Display Refresh Rate | 240Hz |
| Display Features | Aspect Ratio: 16:10 Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes Thermal Feature: ROG intelligent cooling Brightness: 500nits Contrast: 1200:1 Color Gamut: DCI-P3 %: 100% Viewing Angle: 170 |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | 1x RJ45 LAN port |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology |
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Microphone | Built-in array microphone |
| WebCam | 1080P FHD camera |
| Keyboard Layout | Backlit Chiclet Keyboard |
| Keyboard Features | 4-Zone RGB With Copilot key |
| TouchPad | Yes |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Operating System | Windows 11 Home |
| Body Material | Top case material: Aluminum LCD cover material: Texture plastic Bottom case material: Texture plastic |
| Color | Eclipse Gray |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight (Kg) | 2.50 Kg (5.51 lbs) |
| Battery Capacity | 90WHrs, 4S1P |
| Battery Type | 4-cell Li-ion |
| Adapter Type | ø6.0, 280W AC Adapter Input: 100~240C AC 50/60Hz universal Output: 20V DC, 14A, 280W |
| Other Features | Aura Sync Thermal Feature: ROG intelligent cooling |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet