
MPN: A1504MA-BQ781W
Model: Vivobook 15 A1504MA
Processor: Intel Core 5 320 (6MB Cache, up to 4.6 GHz)
RAM: 8GB DDR5, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 15.6" FHD (1920X1080), 60Hz, 250nits Brightness
Features: Backlit Keyboard, Privacy Shutter, Type-C
| Processor Brand | Intel |
| Processor Model | Core 5 320 |
| Processor Max Turbo Frequency | up to 4.6 GHz |
| Processor Core | 6-Cores |
| Processor Thread | 6 |
| CPU Cache | 6MB |
| RAM | 8GB SO-DIMM |
| RAM Type | DDR5 |
| Total RAM Slot | 1x DDR5 SO-DIMM slot *Disclaimer for memory: *Only supports single-channel memory. |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | Intel Graphics |
| Graphics Memory | Integrated |
| Graphics Memory Type | Shared |
| Touch Screen | No |
| Display Size (Inch) | 15.6-inch |
| Display Type | IPS-level Panel |
| Display Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Display Refresh Rate | 60Hz |
| Display Features | Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 84 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.3 |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | 720p HD camera |
| Keyboard Layout | Backlit Chiclet Keyboard with Num-key With Copilot key |
| Keyboard Features | Yes |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Win-11 Home |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight (Kg) | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W |
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH Military-grade: US MIL-STD 810H military-grade standard TUV Rheinland-certified System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet