
Processor: Intel Core 5 Processor 315
RAM & Storage: 8GB DDR5 RAM, 512GB M.2 NVMe PCIe 4.0 SSD
Graphics: Intel Graphics
Display: 15.6-inch, Full HD (1920 x 1080)
Certification: US MIL-STD 810H military-grade standard
| Processor Brand | Intel |
| Processor Model | Intel Core 5 315; Intel NPU up to 15TOPS |
| Processor Max Turbo Frequency | up to 4.4 GHz |
| Processor Core | 6 cores |
| Processor Thread | 6 Threads |
| CPU Cache | 6MB Cache |
| RAM | 8GB SO-DIMM |
| RAM Type | DDR5 |
| Total RAM Slot | 1x DDR5 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 15.6-inch |
| Display Type | IPS-level Panel |
| Panel Type | Non-OLED |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | Non-touch screen |
| Display Refresh Rate | 60Hz |
| Brightness | 250nits |
| Display Features | Aspect Ratio: 16:9 Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 84% |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | 720p HD camera ; With privacy shutte |
| Keyboard Layout | Backlit Chiclet Keyboard with Num-key With Copilot key |
| TouchPad | Precision touchpad |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Pre-loaded Application | Built-in Apps: MyASUS ScreenXpert GlideX Exclusive subscription offers: 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Office: 1-month trial for new Microsoft 365 customers. Credit card required. Antivirus: McAfee 30 days free trial |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | LCD cover-color:Cool Silver Top case-color: Cool Silver Keyboard color: Gray Bottom case-color: Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight (Kg) | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.52 kg (3.35 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W |
| Certifications | Military grade: US MIL-STD 810H military-grade standard TÜV Rheinland-certified Ecolabels & Compliances: Energy star 8.0 RoHS REACH Reparability Index (for France): 8.6 |
| Specialty | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet