
MPN: X1504VA-BQ631W
Model: Vivobook 15 X1504VA
Processor: Intel Core 5 120U (12M Cache, up to 5.0 GHz)
RAM: 8GB DDR4, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 15.6" FHD (1920X1080), 60Hz, 250nits Brightness
Features: Chiclet Keyboard, Privacy Shutter, SonicMaster
View More Info
| Processor Brand | Intel |
| Processor Model | Core 5 120U |
| Processor Max Turbo Frequency | up to 5.0 GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 8GB Onboard |
| RAM Type | DDR4 |
| Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
| Removable | Upgradable; Need to remove bottom/top case |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel |
| Graphics Memory | Integrated |
| Display Size (Inch) | 15.6-inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Touch Screen | No |
| Display Refresh Rate | 60Hz |
| Display Features | 45% NTSC color gamut 250nits LED Backlit Anti-glare display TÜV Rheinland-certified |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 |
| Audio Features | SonicMaster |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | 720p HD camera |
| Keyboard Layout | Chiclet Keyboard with Num-key |
| Keyboard Features | NumberPad |
| TouchPad | Precision Touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Free Dos |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight (Kg) | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH Military-grade: US MIL-STD 810H military-grade standard TUV Rheinland-certified System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet