
MPN: GU605CR-QR233W
Model: ROG Zephyrus G16 GU605CR
Processor: Intel Core Ultra 9 285H ( 24MB cache, Up to 5.4 GHz)
Ram: 32GB LPDDR5X, Storage: 1TB NVMe PCIe Gen 4 SSD
Display: 2.5K OLED (2560 x 1600, WQXGA) 240Hz, 500nits
Graphics: Nvidia RTX 5070 Ti 12GB GDDR7
View More Info
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 285H |
| Processor Max Turbo Frequency | Up to 5.40GHz |
| Processor Core | 16 |
| Processor Thread | 16 |
| CPU Cache | 24MB |
| RAM | 32GB (On Board) |
| RAM Type | LPDDR5x |
| Max. RAM Support | 32GB |
| Removable | 1 x 32GB Non-Removable |
| Bus Speed | 7467 MHz |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Supported SSD Type | 1TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 2TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 1TB M.2 NVMe PCIe G4x4 Value SSD 2TB M.2 NVMe PCIe G4x4 Value SSD |
| Graphics Chipset | Nvidia RTX 5070 Ti Graphics |
| Graphics Memory | 12GB |
| Graphics Memory Type | GDDR7 Graphic Wattage: 1565MHz* at 115W (1515MHz Boost Clock+50MHz OC, 95W+20W Dynamic Boost) Discrete/Optimus: MUX Switch + NVIDIA Advanced Optimus |
| Display Size (Inch) | 16-inch |
| Display Type | OLED |
| Display Resolution | 2.5K QHD+ (2560 x 1600, WQXGA) |
| Touch Screen | No |
| Display Refresh Rate | 240 Hz |
| Display Features | Aspect Ratio: 16:10 Panel Tech: OLED DCI-P3 %: 100% Surface texture of display: Anti-glare and low-reflection(AGLR) display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes |
| Optical Drive | N/A |
| Multimedia Card Slot | 1x Card reader (SD) (UHS-II, 312MB/s) |
| USB 3 Port | 2 x USB 3.2 Gen 2 Type-A |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Speaker | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphone | Built-in 3-microphone array |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Keyboard Layout | Backlit Chiclet Keyboard 1-Zone RGB |
| TouchPad | Yes |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 Home |
| Color | Platinum White |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") |
| Weight (Kg) | 1.95 Kg |
| Battery Capacity | 90WHrs |
| Battery Type | 4-cell Li-ion |
| Adapter Type | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Warranty Details | 02 years Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet