
MPN: UX8407AA-SN999W
Model: Zenbook Duo UX8407AA
Processor: Intel Core Ultra X7 358H (18MB Cache, up to 4.8 GHz)
RAM: 32GB LPDDR5X, Storage: 1TB M.2 NVMe PCIe 4.0 SSD
Display: 14", 3K (2880 x 1800) OLED, 144Hz, 0.2ms, Touch Screen
Features: Backlit Keyboard, Thunderbolt, WiFi 7, AI Integrated, Military Grade
View More Info
| Processor Brand | Intel |
| Generation | Intel Core Ultra Series 3 |
| Processor Model | Intel Core Ultra X7 358H |
| Processor Max Turbo Frequency | up to 4.8 GHz |
| Processor Core | 16 |
| Processor Thread | 16 |
| CPU Cache | 18MB |
| NPU | AMD XDNA NPU up to 50 TOPS |
| RAM | 32GB (Onboard) |
| RAM Type | LPDDR5X |
| Total RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Removable | Non-Removable |
| Storage Capacity | 1TB |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel Arc Graphics |
| Graphics Memory | Shared |
| Graphics Memory Type | Integrated |
| Display Size (Inch) | 14 Inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) |
| Touch Screen | Yes |
| Display Refresh Rate | 144Hz |
| Display Features | 16:10 aspect ratio 500nits, 1000nits HDR peak brightness 100% DCI-P3 color gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 1000 1.07 billion colors PANTONE Validated Anti-reflection(AR) display 70% less harmful blue light (Screen-to-body ratio)93% With stylus support |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x 3.5mm Combo Audio Jack |
| USB C / Thunderbolt Port | 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Headphone Port | N/A |
| LAN | N/A |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | Smart Amp Technology, with Cortana support |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Layout | Backlit Chiclet Soft Keyboard |
| Keyboard Features | 1.7mm Key-travel |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Pre-loaded Application | GlideX ScreenXpert MyASUS ASUS Recovery |
| Color | Moher Gray |
| Dimensions | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21" x 8.21" x 0.77" ~ 0.92") |
| Weight (Kg) | 1.65 kg (3.64 lbs) |
| Battery Capacity | 99WHrs |
| Battery Type | 4S1P, 4-cell Li-ion |
| Adapter Type | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Other Features | AI Noise Canceling ASUS OLED Care Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis US MIL-STD 810H military-grade standard |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet