
MPN: H7606WV-ME064WS
Model: ProArt P16 H7606WV
Processor: AMD Ryzen AI 9 HX 370 (36MB Cache , Up to 5.1GHz)
RAM & Storage: 32GB LPDDR5X , 1TB M.2 NVMe PCIe 4.0 SSD
Display: 16.0-inch 4K (3840 x 2400) OLED Touch 120Hz
Feature: Backlit Chiclet Keyboard, Copilot Key, USB 4.0 Gen 3 Type-C
View More Info
| Processor Brand | AMD |
| Processor Model | Ryzen AI 9 HX 370 |
| Processor Max Turbo Frequency | Up to 5.1 GHz |
| Processor Core | 12 Cores |
| Processor Thread | 24 Threads |
| CPU Cache | 36MB Cache |
| RAM | 32GB Onboard |
| RAM Type | LPDDR5X |
| Removable | NO |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Additional SSDs can be added |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x2 |
| Graphics Chipset | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8GB , 233 AI TOPs |
| Display Size (Inch) | 16.0-inch |
| Display Type | OLED |
| Display Resolution | 4K (3840 x 2400), OLED 16:10 aspect ratio |
| Touch Screen | Yes |
| Display Refresh Rate | 60Hz |
| Display Features | VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color Depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 88% Gamut Mapping |
| Multimedia Card Slot | SD Express 7.0 card reader |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 |
| Audio Features | Smart Amp Technology harman/kardon (Premium) |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad |
| Finger Print Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Body Material | Aluminum |
| Color | Nano Black |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") |
| Weight (Kg) | With Battery: 1.85 kg (4.08 lbs) Without Battery: 1.80 kg (3.97 lbs) |
| Battery Capacity | 90WHrs |
| Battery Type | 4S1P, 4-cell Li-ion |
| Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Other Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Warranty (1 Year for battery) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet