
MPN: 83JE00WPLK
Model: LOQ 15IRX10
Processor: Intel Core i7-13650HX (24MB Cache, Up to 4.9GHz)
RAM: 16GB DDR5-4800, Storage: 512GB M.2 2280 PCIe 4.0x4 NVMe SSD
Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7, Boost Clock 2370MHz
Features: White Backlit Keyboard, E-shutter, Wi-Fi 6, Gigabit LAN
| Processor Brand | Intel |
| Generation | 13th Gen |
| Processor Model | Core i7-13650HX |
| Processor Max Turbo Frequency | P-Core up to 4.9GHz E-Core Up to 3.6GHz |
| Processor Core | 14C (6P + 8E) |
| Processor Thread | 20T |
| CPU Cache | 24MB |
| NPU | LA1 AI Chip |
| RAM | 1x 16GB SODIMM |
| RAM Type | DDR5 |
| Total RAM Slot | 2 |
| Max. RAM Support | Up to 32GB DDR5-4800 offering |
| Removable | Yes |
| Bus Speed | 4800MHz |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Supported SSD Type | Up to Two M.2 2280 PCIe 4.0 x4 slots M.2 2242 SSD Supported |
| Graphics Chipset | NVIDIA GeForce RTX 5050 Graphics Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Graphics Memory | 8GB |
| Graphics Memory Type | GDDR7 |
| Display Size (Inch) | 15.6 inch |
| Display Type | IPS |
| Display Resolution | FHD (1920x1080) |
| Display Refresh Rate | 144Hz |
| Display Features | 300nits Anti-glare, 100% sRGB, G-SYNC |
| Multimedia Card Slot | N/A |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | 1x Ethernet 100/1000M (RJ-45) |
| WiFi | Wi-Fi® 6, 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| Audio Features | Stereo speakers, audio by HARMAN, optimized with Nahimic Audio |
| Speaker | 2W x2 |
| Microphone | 2x, Array Microphone |
| WebCam | 5.0MP with E-shutter |
| Keyboard Layout | White Backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM 2.0 |
| Camera Privacy Shutter | E-shutter |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
| Color | Luna Grey |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight (Kg) | Starting at 2.4 kg (5.29 lbs) |
| Battery Capacity | 60Wh |
| Battery Type | Integrated |
| Adapter Type | 170W Slim Tip (3-pin) |
| Other Features | Green Certifications: ErP Lot 3, RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 02 years Warranty (Terms & Conditions Apply As Per Lenovo) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet