
MPN: 83LY009YLK
Processor: Intel Core i7-14700HX (33MB Cache, Up to 5.5GHz)
RAM: 24GB DDR5-4800
Storage: 512GB M.2 2242 PCIe 4.0x4 NVMe SSD
Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2497MHz
Features: 24-Zone RGB Backlit, E-shutter, Wi-Fi 7
| Processor Brand | Intel |
| Generation | 14th Gen |
| Processor Model | Core i7-14700HX |
| Processor Max Turbo Frequency | 3.9GHz to 5.5GHz |
| Processor Core | 20C (8P + 12E) |
| Processor Thread | 28T |
| CPU Cache | 33MB |
| RAM | 24GB (2x 12GB) |
| RAM Type | DDR5 |
| Total RAM Slot | 2 |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Up to 1TB each |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Graphics Chipset | NVIDIA GeForce RTX 5070 Graphics Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Graphics Memory | 8GB |
| Display Size (Inch) | 15.1 inch |
| Display Type | OLED |
| Display Resolution | WQXGA (2560x1600) |
| Display Refresh Rate | 165Hz |
| Display Features | 500nits glossy, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 600 |
| Multimedia Card Slot | N/A |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | 1x Ethernet 100/1000M (RJ-45) |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | Bluetooth 5.4 |
| Audio Features | Stereo speakers, audio by HARMAN, optimized with Nahimic Audio |
| Speaker | 2W x2 |
| Microphone | 2x, Array Microphone |
| WebCam | 5.0MP with E-shutter |
| Keyboard Layout | 24-Zone RGB Backlit, English (EU) |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM 2.0 |
| Camera Privacy Shutter | E-shutter |
| Operating System | Windows 11 Home Single Language, English |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Color | Eclipse Black |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight (Kg) | Starting at 1.9 kg (4.19 lbs) |
| Battery Capacity | 80Wh |
| Battery Type | Integrated |
| Adapter Type | 245W Slim Tip (3-pin) |
| Warranty Details | 02 years International Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet