
MPN: 83F500BCIN
Model: Legion Pro 7 16IAX10H
Processor: Intel Core Ultra 9 275HX with LA3 AI Chip (Up to 5.4GHz, 24C, 24T, 36MB Cache)
RAM: 32GB (2x 16GB) DDR5, Storage: 1TB M.2 2242 PCIe 4.0x4 NVMe SSD
Display: 16" WQXGA (2560x1600) OLED, 240Hz, DisplayHDR 1000, G-SYNC, Low Blue Light
Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 Boost Clock 2287MHz
View More Info
| Processor Brand | Intel |
| Processor Model | Core Ultra 9 275HX |
| Processor Max Turbo Frequency | Up to 5.4GHz |
| Processor Core | 24 Cores (8P + 16E) |
| Processor Thread | 24 Threads |
| CPU Cache | 36MB |
| RAM | 32GB (2x 16GB CSODIMM) |
| RAM Type | DDR5 |
| Total RAM Slot | Two DDR5 CSODIMM slots Dual-channel capable |
| Max. RAM Support | Up to 32GB DDR5-6400 offering |
| Bus Speed | 6400 |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Supported SSD Type | Storage Slot: Two M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot Max Storage Support: Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Graphics Chipset | NVIDIA GeForce RTX 5080 1334 AI TOPS |
| Graphics Memory | 16GB |
| Display Size (Inch) | 16.0-inch |
| Display Type | OLED |
| Display Resolution | WQXGA (2560x1600) |
| Display Refresh Rate | 240Hz |
| Display Features | Glossy DisplayHDR True Black 1000 Dolby Vision G-SYNC Low Blue Light High Gaming Performance Flicker Free Screen-to-Body Ratio: 92% AAR (active area ratio) Factory Color Calibration 500nits (Typical) / 1100nits (Peak) 100% DCI-P3 |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| USB C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1) |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Headphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | BT5.4 |
| Audio Features | High Definition (HD) Audio Realtek ALC3306 codec |
| Speaker | 4 Stereo Speakers 2W x2 (woofers), 2W x2 (tweeters) Optimized with Nahimic Audio Smart Amplifier (AMP) |
| Microphone | 2x Array Microphone |
| WebCam | 5.0MP with E-shutter |
| Keyboard Layout | Per-key RGB Backlit, English |
| Keyboard Features | NumberPad |
| TouchPad | Buttonless Mylar surface multi-touch touchpad 75 x 120 mm (2.95 x 4.72 inches) |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM 2.0 Enabled |
| Camera Privacy Shutter | E-shutter |
| Operating System | Windows 11 Home Single Language, English |
| Body Material | Surface Treatment: Anodizing Case Material: Aluminium (Top), Aluminium (Bottom) |
| Color | Eclipse Black |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight (Kg) | Starting at 2.57 kg (5.67 lbs) |
| Battery Capacity | 80Wh |
| Battery Type | Integrated |
| Adapter Type | 400W Slim Tip (3-pin) |
| Other Features | Green Certifications: ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland Flicker Free TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet