
MPN: 68C6GAC4MY
Model: Legion 27Q-10
Resolution: 2K QHD (2560 x 1440)
Display: IPS, 240Hz, 0.5 ms (MPRT)
Ports: 2x HDMI 2.1, 1x DP 1.4, 1x audio-out (3.5mm)
Features: Adaptive Sync, Low Blue Light, Eyesafe Display 2.0
| Display Size (Inch) | 27" |
| Display Type | WLED |
| Panel Type | IPS |
| Resolution | 2K QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (PPI) | 109 dpi |
| Display Surface | Anti-glare |
| Brightness (cd/m2) | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Refresh Rate (Hz) | 240Hz |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Color Support | 16.7 Million |
| Response Time (ms) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel pitch(MM) | 0.2331x0.2331 mm |
| Curvature | Flat |
| HDR | HDR10 |
| HDMI | 2x HDMI 2.1 TMDS |
| DisplayPort (DP) | 1x DisplayPort 1.4 (HBR3) |
| Headphone Jack | 1x audio-out (3.5mm) |
| Speaker (Built-in) | N/A |
| Height Adjustment | Yes |
| Swivel Adjustment | Yes |
| Tilt Adjustment | Yes |
| VESA Wall Mount Standard | Supports VESA mount 100 x 100 mm |
| Pivot Adjustment | Yes |
| Power Consumption | 25W / 50W |
| Type | Integrated |
| Color | Raven Black |
| Weight | Monitor With Stand | 6 kg (13.2 lbs) Monitor Head Only | 3.9 kg (8.6 lbs) |
| Dimension | Lowest Position | 613.1 x 214.0 x 401.5 mm (24.14 x 8.43 x 15.81 inches) Highest Position | 613.1 x 214.0 x 536.5 mm (24.14 x 8.43 x 21.12 inches) Unpacked Head Only | 613.1 x 42.3 x 366.4 mm (24.14 x 1.67 x 14.43 inches) |
| Low Blue Light | TÜV Low Blue Light (Hardware solution) |
| Others | Eyesafe Display 2.0 |
| Warranty | 3 years Warranty |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet