Processor Type.: Intel Celeron
Generation: Not Applicable
RAM: 4GB
Storage: 128GB eMMC
Graphics Memory: Shared
Display Size (Inch): 10.1
Processor Brand | Intel |
Processor Type. | Intel Celeron |
Generation | Not Applicable |
Processor Model | CDC N4020 |
Processor Base Frequency | 1.10GHz |
Processor Max Turbo Frequency | 2.80GHz |
Processor Core | 2 |
Processor Thread | 2 |
CPU Cache | 4MB |
RAM | 4GB |
Installed RAM Details | 1 x 4GB Non-Removable |
RAM Type | DDR4 |
Total RAM Slot | None |
Empty/Expansion RAM Slot | No |
Max. RAM Support | 4GB |
Storage Capacity | 128GB eMMC |
Installed HDD Type | No HDD |
HDD RPM | No HDD |
HDD Expansion Slot | No |
Installed SSD Type | No SSD |
Extra M.2 Slot | No |
Storage Upgrade | Installed SSD Can Not Be Replaced |
Graphics Chipset | Intel UHD Graphics 600 |
Graphics Memory Accessibility | Integrated |
Graphics Memory | Shared |
Graphics Memory Type | Not Applicable |
Display Size (Inch) | 10.1 |
Display Type | HD IPS LED Display |
Panel Type | IPS |
Display Resolution | 1280x800 |
Display Surface | Antiscratch |
Touch Screen | Yes |
Display Refresh Rate | 60 Hz |
Brightness | 300nits |
Display Features | Brightness: 300nits, Aspect Ratio: 16:10, Color Gamut: 50% NTSC |
Secondary Screen Size | No Secondary Screen |
Secondary Screen Technology | No Secondary Screen |
Secondary Screen Resolution | No Secondary Screen |
Optical Drive | No |
Multimedia Card Slot | 1 |
USB 2 Port | 2 x USB 2.0 Type-A |
USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
HDMI Port | No |
Micro HDMI Port | No |
Mini HDMI Port | No |
Display Port | No |
Mini DP Port | No |
VGA/D-Sub | No |
Headphone Port | Combo |
Microphone Port | Combo |
LAN | No |
WiFi | 802.11ac 1x1 |
Bluetooth | Bluetooth 4.2 |
Audio Features | High Definition (HD) Audio, Stereo speakers, 1W x 2, Dolby Audio Premium |
Speaker | Yes |
Microphone | Yes |
WebCam | Yes |
Keyboard Layout | Standard keyboard Dock |
Keyboard Back-lit | No |
RGB Keyboard | No |
Num Key pad | No |
Pointing Device | Touchpad |
Dedicated Navigation key | No |
Finger Print Sensor | No |
TPM | TPM 2.0 |
Security Chip | Firmware TPM 2.0 |
Operating System | Win-10 Home |
Licensed Application | No |
Body Material | PC + GF (25%-40%) |
Device Lighting | No |
Color | Mineral Gray |
Dimensions | 249 x 178 x 9.5mm (Pad), 249 x 186 x 8.5 mm (Keyboard Dock) |
Weight (Kg) | 1.13 Kg |
Package Content | Laptop, Pouch Bag, Manual Guide (No Carry Bag Included) |
Battery | 3 Cell |
Battery Capacity | 39Wh |
Battery Type | Li-Polymer |
Backup Time | Up to 3.5 Hrs. |
Power Adapter | 45W |
Adapter Type | AC Adapter |
Warranty | 1 Year |
Warranty Details | 1 Year (1 Year for Battery and Adapter) |
Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
Certifications | ENERGY STAR 8.0, ErP Lot 3, RoHS compliant |
Best For | Browsing, working on documents, and making light photo and video edits, create presentations, and enjoy music, books, movies, and more |
Specialty | Miracast, Keyboard Dock (Pogo Pin, Detachable) |
Others | Camera: Front 2.0-megapixel RGB, fixed focus, rear 5.0-megapixel RGB, autofocus. Sensor: Accelerometer (G) sensor, Hall sensor. Surface Treatment: Metallic Painting. |
Country Of Origin | China |
Made in/ Assemble | China |
Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet