
MPN: 82H0001VIN
Processor: Intel Celeron N4020
RAM: 4GB DDR4
Storage: 128GB eMMC SSD
Display: 10.1" (1280 x 800) HD Touchscreen
| Processor Brand | Intel |
| Processor Model | Celeron N4020 |
| Processor Max Turbo Frequency | 1.10 GHz up to 2.80 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | 4 MB |
| RAM | 4GB |
| RAM Type | DDR4 |
| Total RAM Slot | 1 |
| Storage Capacity | 128GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Installed SSD Can Not Be Replaced |
| Storage Type | eMMC 5.1 SSD |
| Graphics Chipset | Intel UHD 600 Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 10.1 Inch |
| Display Type | HD IPS LED Display |
| Display Resolution | 1280x800 (WxH) WXGA |
| Touch Screen | Yes |
| Display Features | Antiscratch Brightness: 300nits, Aspect Ratio: 16:10, Color Gamut: 50% NTSC Display |
| Optical Drive | N/A |
| USB 2 Port | 2 x USB 2.0 Type-A |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone Port | 1 x Headphone/ Microphone Combo |
| LAN | Gigabit Lan |
| WiFi | 802.11ac 1x1 |
| Bluetooth | Bluetooth 4.2 |
| Audio Features | High Definition (HD) Audio, Stereo speakers, 1W x 2, Dolby Audio Premium |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | Yes |
| Keyboard Layout | Standard Keyboard |
| Finger Print Sensor | No |
| Operating System | Genuine Win 10 home |
| Color | Mineral Gray |
| Dimensions | 249 x 178 x 9.5mm (Pad), 249 x 186 x 8.5 mm (Keyboard Dock) |
| Weight (Kg) | 1.13 Kg |
| Battery Capacity | 39Wh |
| Battery Type | Li-Polymer |
| Adapter Type | 45W AC adapter |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet