
Model: MOBIUZ EX251
Resolution: FHD (1920x1080)
Display: 24.5", IPS, 220Hz, 1ms (GtG)
Ports: 2xHDMI2.0, 1xDisplayPort1.4, 2xUSB A, 1xType-C
Features: In-built Speaker, Flicker-free, Low Blue Light
View More Info
| Display Size (Inch) | 24.5 inch |
| Display Type | LED backlight |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (PPI) | 90 |
| Display Surface | Anti-Glare |
| Brightness (cd/m2) | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits |
| Contrast Ratio | 1000:1 |
| Refresh Rate (Hz) | 220Hz |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Response Time (ms) | 1ms (GTG) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Curvature | Flat |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light |
| HDMI | 2xHDMI2.0 |
| DisplayPort (DP) | 1x DisplayPort1.4 |
| USB Type-A | 2 x USB Type-A |
| USB Type-C | 1 x USB Type-C |
| Headphone Jack | Yes |
| Speaker (Built-in) | Yes |
| Speaker Details | 2.5Wx2 |
| Swivel Adjustment | 15˚/ 15˚ |
| Tilt Adjustment | -5˚ - 15˚ |
| VESA Wall Mount Standard | 100x100 mm |
| Power Consumption | Power Consumption (normal) 18 W Power Consumption (max) 55 W Power Consumption (sleep mode) <0.5 W |
| Voltage | 100 - 240V |
| Color | Black |
| Weight | Net Weight (kg) 4.17 Net Weight (lb) 9.19 Net Weight (w/o Base) (kg) 3.62 Net Weight (w/o Base) (lb) 7.98 |
| Dimension | Dimensions (HxWxD) (mm) 428.78x557.70x211.74 Dimensions (HxWxD) (inch) 16.9x22x8.3 Dimensions (HxWxD) (w/o Base) (mm) 339.2x557.70x81.9 Dimensions (HxWxD) (w/o Base) (inch) 13.4x22x3.2 |
| Warranty Details | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
| Flicker Free | Yes |
| HDCP | 2.2 |
| Color Temperature Selection | Bluish, Normal, Reddish, User Define |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet