Processor: Intel Core Ultra 9 275HX
RAM: 32GB DDR5-5600 SO-DIMM
Storage: 1TB PCIe 4.0 NVMe M.2 Performance SSD
Display: 16.0-inch 2.5K
Graphics: NVIDIA GeForce RTX 5080
| Processor Base Frequency | Up to 5.4 GHz |
| Processor Core | 24 Cores |
| Processor Thread | 24-Threads |
| CPU Cache | 36MB |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 275HX |
| RAM | 32GB (SO-DIMM) |
| RAM Type | DDR5-5600 (the memory speed of the systems vary by CPU SPEC) |
| Max. RAM Support | DDR5-5600 (the memory speed of the systems vary by CPU SPEC) |
| Storage Capacity | 1TB |
| Installed SSD Type | PCIe 4.0 NVMe M.2 Performance SSD |
| Extra M.2 Slot | YES |
| Graphics Memory Accessibility | NVIDIA GeForce RTX 5080 Laptop GP |
| Graphics Memory | 32GB |
| Graphics Memory Type | DDR5 |
| Display Size (Inch) | 16.0-inch |
| Display Type | IPS-level |
| Display Refresh Rate | 240Hz |
| Brightness | 500nits |
| Display Features | Anti-glare display G-Sync Pantone Validated ROG Nebula Display |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| USB C / Thunderbolt Port | 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | 10/100/1000/2500 Mbps |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology |
| Speaker | 4-speaker system with Smart Amplifier Technology |
| Microphone | Built-in array microphone |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Keyboard Features | Backlit Chiclet Keyboard Per-Key RGB With Copilot key and Aura Sync *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection |
| Operating System | Windows 11 Home |
| Color | OFF-Black |
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
| Weight (Kg) | 2.80 Kg (6.17 lbs) |
| Battery Capacity | 90WHrs |
| Battery Type | 4S1P, 4-cell Li-ion |
| Adapter Type | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal Recharge from 0-50% in 30 minutes |
| Warranty Details | 2 Year International (1 Year for Battery) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet