
MPN: 83KF003LIN
Model: Yoga Pro 7 14IAH10
Processor: Intel Core Ultra 9 285H (24MB Cache, Max Turbo up to 5.4GHz)
RAM: 32GB LPDDR5x-8533, Storage: 1TB M.2 2242 PCIe 4.0x4 NVMe SSD
Display: 14.5" 3K (3000x1876) OLED 1000nits (peak), 120Hz, Touch
Features: Backlit Keyboard, E-shutter, Wi-Fi 7, Bluetooth 5.4, Military Grade
| Processor Brand | Intel |
| Generation | Intel Core Ultra Processors (Series 2) |
| Processor Model | Core Ultra 9 285H |
| Processor Core | 16C (6P + 8E + 2LPE) |
| Processor Thread | 16T |
| CPU Cache | 24MB Intel Smart Cache |
| Performance-Core Max Turbo Frequency | Max Turbo up to 5.4GHz |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| RAM | 32GB Soldered |
| RAM Type | LPDDR5X |
| Total RAM Slot | No |
| Max. RAM Support | 32GB |
| Removable | No |
| Bus Speed | 8533MHz |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Storage Upgrade | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Supported SSD Type | M.2 2242 SSD up to 1TB |
| Graphics Chipset | Intel Arc 140T GPU |
| Graphics Memory | Shared |
| Graphics Memory Type | Integrated |
| Display Size (Inch) | 14.5" |
| Display Type | OLED |
| Display Resolution | 3K (3000x1876) |
| Touch Screen | On-cell, 10-point Multi-touch |
| Display Refresh Rate | 120Hz |
| Display Features | 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR True Black 1000, Glass, Touch, X-Rite, PureSight Pro Screen-to-Body Ratio: 90.8% AAR (active area ratio) Color Calibration: X-Rite Factory Color Calibration |
| Optical Drive | N/A |
| Multimedia Card Slot | 1x SD card reader |
| USB 3 Port | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) |
| USB C / Thunderbolt Port | 2x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1 |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | N/A |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | Bluetooth 5.4 |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphone | 4x, Array Microphone |
| WebCam | 5.0MP + IR with E-shutter |
| Keyboard Layout | Backlit, English |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM 2.0 Enabled |
| Camera Privacy Shutter | E-shutter |
| Operating System | Windows 11 Home Single Language, English |
| Pre-loaded Application | Office Trial + Lenovo AI Now |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
| Color | Luna Grey |
| Dimensions | 325.3 x 228.1 x 16.9 mm (12.81 x 8.98 x 0.67 inches) |
| Weight (Kg) | Starting at 1.54 kg (3.40 lbs) |
| Battery Capacity | 84Wh |
| Adapter Type | 100W USB-C Slim (3-pin) |
| Other Features | Green Certifications: Carbon Neutral Certified ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet