
MPN: 83G00032IN
Model: Legion 9 16IRX9
Processor: Intel Core i9-14900HX (Up to 5.8GHz, 24C, 32T, 36MB Cache)
RAM: 64GB (2x 32GB) DDR5, Storage: 2TB M.2 2280 PCIe 4.0x4 NVMe SSD
Display: 16" 3.2K (3200x2000) Mini LED, 165Hz, DisplayHDR 1000, G-SYNC, Dolby Vision
Graphics: NVIDIA GeForce RTX 4080 12GB GDDR6, Boost Clock 2280MHz
View More Info
| Processor Brand | Intel |
| Generation | 14th Generation |
| Processor Model | Core i9-14900HX |
| Processor Max Turbo Frequency | 4.1GHz to 5.8GHz |
| Processor Core | 24C (8P + 16E) |
| Processor Thread | 32 |
| CPU Cache | 36MB |
| RAM | 64GB (2x 32GB) |
| RAM Type | DDR5 |
| Total RAM Slot | 2 |
| Max. RAM Support | 64GB |
| Removable | Yes |
| Bus Speed | 5600MHz |
| Storage Capacity | 2TB |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 2TB each |
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 |
| Graphics Chipset | NVIDIA GeForce RTX 4080 |
| Graphics Memory | 12GB |
| Graphics Memory Type | GDDR6 Boost Clock 2280MHz TGP 175W, 542 AI TOPS |
| Display Size (Inch) | 16-inch |
| Display Type | Mini LED |
| Display Resolution | 3.2K (3200x2000) |
| Touch Screen | N/A |
| Display Refresh Rate | 165Hz |
| Display Features | Anti-glare, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 165Hz, DisplayHDR™ 1000, Dolby Vision®, G-SYNC®, Low Blue Light |
| Optical Drive | N/A |
| Multimedia Card Slot | 1x Card reader |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with Lenovo PD 140W and DisplayPort 1.4 |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Intel® Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 |
| Bluetooth | Bluetooth V5.3 |
| Audio Features | Audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | 2W x2, Stereo speakers (super linear speaker) |
| Microphone | 2x Array Microphone |
| WebCam | FHD 1080p |
| Keyboard Layout | Backlit Keyboard |
| Keyboard Features | Per-key RGB Backlit (with Lighting Lens) |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 58 x 120 mm (2.28 x 4.72 inches) |
| Finger Print Sensor | Yes, Touch Style, Integrated in Power Button |
| Security Chip | Firmware TPM 2.0 Enabled |
| Camera Privacy Shutter | E-shutter |
| Operating System | Windows 11 Home |
| Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Aluminium (Bottom) |
| Color | Carbon Black |
| Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
| Weight (Kg) | Around 2.6 kg (5.73 lbs) |
| Battery Capacity | 99.9Wh |
| Battery Type | Integrated |
| Adapter Type | 330W Slim Tip Tiny GaN (3-pin) |
| Other Features | AI Chip: LA2-Q Hybrid thermal solution (air cooling + liquid metal) Green Certifications: Carbon Neutral Certified ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet