
MPN: 83V6005CLK
Model: IdeaPad Slim 5 14IMH10
Processor: Intel Core Ultra 5 135H (18MB Cache, Max Turbo up to 4.6GHz)
RAM: 16GB DDR5-5600, Storage: 512GB M.2 2242 PCIe 4.0x4 NVMe SSD
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Features: Backlit Keyboard, Privacy Shutter, Wi-Fi 6, Type-C, Military Grade
| Processor Brand | Intel |
| Generation | Intel Core Ultra processors (Series 1) |
| Processor Model | Core Ultra 5 135H |
| Processor Max Turbo Frequency | Max Turbo up to 4.6GHz |
| Processor Core | 14C (4P + 8E + 2LPE) |
| Processor Thread | 18T |
| CPU Cache | 18MB Intel Smart Cache |
| NPU | Integrated Intel AI Boost, up to 11 TOPS |
| RAM | 16GB (2x 8GB SODIMM) |
| RAM Type | DDR5 |
| Total RAM Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Max. RAM Support | Up to 32GB DDR5-5600 offering |
| Removable | Yes |
| Bus Speed | 5600MHz |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Storage Upgrade | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Supported SSD Type | M.2 2242 SSD up to 1TB |
| Graphics Chipset | Intel Arc Graphics |
| Graphics Memory | Shared |
| Graphics Memory Type | Integrated |
| Display Size (Inch) | 14" |
| Display Type | IPS |
| Display Resolution | WUXGA (1920x1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | 300nits Anti-glare, 45% NTSC Screen-to-Body Ratio: 90% AAR (active area ratio) |
| Optical Drive | N/A |
| Multimedia Card Slot | 1x microSD card reader |
| USB C / Thunderbolt Port | 2x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 1.4 |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | N/A |
| WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| Audio Features | High Definition (HD) Audio |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone | 2x, Array Microphone |
| WebCam | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Keyboard Layout | Backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Finger Print Sensor | N/A |
| Security Chip | Firmware TPM 2.0 Enabled |
| Camera Privacy Shutter | Privacy Shutter |
| Operating System | Windows 11 Home Single Language, English |
| Pre-loaded Application | Office Trial |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Anodizing Sandblasting |
| Color | Luna Grey |
| Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Weight (Kg) | Around 1.47 kg (3.24 lbs) |
| Battery Capacity | 60Wh |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) |
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) TÜV Rheinland Flicker Free |
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet