
RAM & Storage: 16GB SODIMM DDR5 Memory, 512GB M.2 PCIe 4.0x4 NVMe SSD
Storage Support: One drive, up to 1TB M.2 2242 SSD
Graphics: Integrated Intel Graphics
Display: 15.3-inch WUXGA (1920x1200)
| Processor Brand | Intel |
| Processor Model | Intel Core 7 350 |
| Processor Max Turbo Frequency | Max Turbo up to 4.8Ghz |
| Processor Core | 6 Core (2P + 4LPE) |
| Processor Thread | 6 Threads |
| CPU Cache | 6MB Intel Smart Cache |
| RAM | 16GB |
| RAM Type | SODIMM DDR5-5600 |
| Total RAM Slot | One DDR5 SODIMM slot |
| Max. RAM Support | Up to 32GB DDR5-5600 offering |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
| Supported SSD Type | Storage: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Storage Slot: One M.2 2242 PCIe 4.0 x4 slot |
| Graphics Chipset | Integrated Intel Graphics |
| Graphics Memory | Shraed |
| Display Size (Inch) | 15.3-inch |
| Display Type | IPS |
| Display Resolution | WUXGA,(1920x1200) |
| Touch Screen | None |
| Display Refresh Rate | 60Hz |
| Display Features | Anti-glare Screen-to-Body Ratio: 90.7% AAR (active area ratio) |
| Multimedia Card Slot | 1x SD card reader |
| USB 3 Port | 2x USB-A (USB 5Gbps) |
| USB C / Thunderbolt Port | 1x USB-C (USB 5Gbps), with USB PD 45-65W |
| Display Port | DisplayPort 1.2 |
| Headphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Power connector | 1x Round tip power connector |
| WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | BT5.3 |
| Audio Features | High Definition (HD) Audio |
| Speaker | Stereo speakers, 2W x2 optimized with Dolby Audio |
| Microphone | 2x, Array |
| WebCam | FHD 1080p + IR with Privacy Shutter |
| Keyboard Layout | Backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) 75 x 120 mm (2.95 x 4.72 inches) |
| Finger Print Sensor | No Fingerprint Reader |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home Single Language, English |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Color | Luna Grey |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight (Kg) | Starting at 1.59 kg (3.51 lbs) |
| Battery Capacity | 50Wh |
| Adapter Type | 65W Round Tip (3-pin) |
| Certifications | Green Certifications: ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |
| Specialty | Docking: Various docking solutions supported via USB-C. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IWC11 |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet