Processor Type.: Ryzen 5
Generation: Not Applicable
RAM: 8GB
Storage: 256GB SSD
Graphics Memory: Shared
Display Size (Inch): 14
Processor Brand | AMD |
Processor Type. | Ryzen 5 |
Generation | Not Applicable |
Processor Model | Ryzen 5 7520U |
Processor Base Frequency | 2.80GHz |
Processor Max Turbo Frequency | 4.30GHz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 6MB |
RAM | 8GB |
Installed RAM Details | 1 x 8GB Non-Removable |
RAM Type | DDR5 |
Total RAM Slot | No |
Empty/Expansion RAM Slot | No |
Max. RAM Support | 8GB |
Storage Capacity | 256GB SSD |
Installed HDD Type | No HDD |
HDD RPM | No HDD |
HDD Expansion Slot | No |
Installed SSD Type | NVMe PCIe |
Extra M.2 Slot | No |
Storage Upgrade | Installed SSD can be upgradeable |
Graphics Chipset | AMD Radeon 610M Graphics |
Graphics Memory Accessibility | Integrated |
Graphics Memory | Shared |
Graphics Memory Type | Not Applicable |
Display Size (Inch) | 14 |
Display Type | FHD LED Display |
Panel Type | TN |
Display Resolution | 1920x1080 |
Display Surface | Anti glare |
Touch Screen | No |
Display Refresh Rate | Unmentioned |
Brightness | 220nits |
Secondary Screen Size | No Secondary Screen |
Secondary Screen Technology | No Secondary Screen |
Secondary Screen Resolution | No Secondary Screen |
Optical Drive | No |
Multimedia Card Slot | 1 |
USB 2 Port | 1 x USB 2.0 |
USB 3 Port | 1 x USB 3.2 Gen 1 |
USB C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 |
HDMI Port | 1 |
Micro HDMI Port | No |
Mini HDMI Port | No |
Display Port | No |
Mini DP Port | No |
VGA/D-Sub | No |
Headphone Port | Combo |
Microphone Port | Combo |
LAN | No |
WiFi | Wi-Fi 6, 11ax 2x2 |
Bluetooth | Bluetooth 5.1 |
Audio Features | Stereo speakers, 1.5W x2, Dolby Audio |
Speaker | Yes |
Microphone | Yes |
WebCam | HD WebCam |
Keyboard Layout | Non-backlit, English (EU) |
Keyboard Back-lit | No |
RGB Keyboard | No |
Num Key pad | No |
Pointing Device | TouchPad |
Dedicated Navigation key | No |
Finger Print Sensor | No |
Security Chip | Firmware TPM 2.0 |
Operating System | Free-Dos |
Licensed Application | No |
Body Material | PC + ABS |
Device Lighting | No |
Color | Cloud Grey |
Dimensions | 325.3 x 216.5 x 17.9mm |
Weight (Kg) | 1.38 kg |
Battery Capacity | 42Wh |
Battery Type | Li-ion |
Power Adapter | 65W |
Adapter Type | AC Adapter |
Warranty | 2 Year |
Warranty Details | 2 year (Battery, Adapter 1 year) |
Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
Certifications | ErP Lot 3, RoHS compliant |
Best For | Business Communication,internet banking, bill payment, listening to music, watching movies, playing games, online education, internet surfing, etc. |
Specialty | Camera privacy shutter, Surface Treatment: IMR (In-Mold Decoration by Roller) |
Others | Green Certifications: ENERGY STAR 8.0, ErP Lot 3, RoHS compliant. |
Country Of Origin | China |
Made in/ Assemble | China |
Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
You need to login to review this product
You need to login to ask questions
2024 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet