
MPN: 66FCGAC2MY
Model: D32-40
Resolution: FHD (1920 x 1080)
Display: VA, 60Hz, 4ms (Level 4)
Ports: 1x HDMI 1.4, 1x DP 1.2, 1x audio-out
Features: Flicker-Free, Eye Comfort
| Display Size (Inch) | 31.5" |
| Display Type | WLED |
| Panel Type | VA |
| Resolution | FHD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (PPI) | 92.5 dpi |
| Display Surface | Anti-glare |
| Brightness (cd/m2) | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Refresh Rate (Hz) | 60Hz |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Response Time (ms) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 8ms (Level 1) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel pitch(MM) | 0.364x0.364 mm |
| Curvature | Flat |
| HDMI | 1x HDMI 1.4 |
| DisplayPort (DP) | 1x DisplayPort 1.2 |
| Headphone Jack | 1x audio-out (3.5mm) |
| Speaker (Built-in) | N/A |
| Height Adjustment | N/A |
| Tilt Adjustment | Yes |
| VESA Wall Mount Standard | Supports VESA mount 100mm |
| Power Consumption | 26.5W / 46W |
| Type | Integrated |
| Color | Raven Black |
| Weight | Monitor With Stand | 6.3 kg (13.9 lbs) Monitor Head Only | 5.4 kg (11.9 lbs) |
| Dimension | Unpacked with Stand | 714.1 x 225.2 x 502.8 mm (28.11 x 8.87 x 19.80 inches) Unpacked Head Only | 714.1 x 50.3 x 426.2 mm (28.11 x 1.98 x 16.78 inches) |
| Flicker Free | TÜV Rheinland Flicker Free |
| Others | TÜV Rheinland Eye Comfort |
| Warranty | 3 years Warranty |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet