
Model: DCP-B7620DW
Print Speed: Up to 34 PPM
Resolution: 1200 X 1200 DPI
Automatic Duplex Printing
Interface: USB, Wi-Fi & LAN
View More Info
| Functions | Print, Scan, Copy |
| Printer Type | Laser Printer |
| Output Color | Black & White |
| Print Technology | Laser |
| Print Speed | Up to 34 (A4) / Up to 36 (Letter) ppm |
| Print Resolution | 1200 x 1200 DPI |
| Duplex Print | Automatic |
| Duty Cycle up to (Yield) | Up to 2,500 pages Recommended Monthly Print Volume |
| Copy Speed | 1-Sided Copy Speed 34ppm mono |
| Copy Resolution (Pixel) | Up to 600 x 600 dpi |
| Print Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short ( 270mm Paper), COM-10, DL, C5, Monarch |
| Paper Weight | 60 to 163g/m, 60 to 230g/m2 |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Input Tray | Up to 250 sheets of 80 gsm plain paper |
| Output Tray | 120 Sheets |
| ADF | No |
| Display | 2 Line LCD |
| Memory | 256MB |
| Interface (Built-in) | High Speed USB 2.0 Fast Ethernet (10Base-T/100Base-TX) Wireless 2.4 (IEEE 802.11a/b/g/n) with Wi-Fi Direct Mobile Printing - Mobile Connect, Brother Print Service Plugin, AirPrint, Mopria |
| Toner/ Cartridge/ Refill | Brother TN-B028 Black Toner Cartridge |
| Body Color | White |
| Dimensions | 410 x 399 x 272 mm |
| Weight (Kg) | 9.2 kg |
| Power Source/ Power Consumption | 220 - 240 V AC 50/60 Hz, Consumption: 43W (Ready) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet