
Model: GW2790
Resolution: FHD (1920x1080)
Display: 27", IPS, 100Hz, 5ms (GTG)
Ports: 2x HDMI (v1.4), 1x DisplayPort (v1.2)
Features: In-built Speaker, Flicker-free, Low Blue Light Plus
View More Info
| Pixels Per Inch (PPI) | 82 |
| Display Surface | Anti-Glare |
| Display Size (Inch) | 27 inch |
| Display Type | LED backlight |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | Brightness (typ.): 250 nits |
| Contrast Ratio | 1300:1 |
| Refresh Rate (Hz) | 100 Hz |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million color |
| Response Time (ms) | 5ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Curvature | Flat |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 |
| HDMI | 2x HDMI (v1.4) |
| DisplayPort (DP) | 1x DisplayPort (v1.2) |
| Headphone Jack | Yes |
| Speaker (Built-in) | Yes |
| Speaker Details | 2Wx2 |
| Tilt Adjustment | -5˚ - 20˚ |
| VESA Wall Mount Standard | 100x100 mm |
| Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W |
| Voltage | 100 - 240V |
| Color | Black |
| Weight | Net Weight (kg): 5.00 Net Weight (lb): 11.02 Net Weight (w/o Base) (kg): 4.50 Net Weight (w/o Base) (lb): 9.92 |
| Dimension | Dimensions (HxWxD) (mm): 449x612x182 Dimensions (HxWxD) (inch): 17.7x24.1x7.2 Dimensions (HxWxD) (w/o Base) (mm): 384x612x64 Dimensions (HxWxD) (w/o Base) (inch): 15.1x24.1x2.5 |
| Warranty Details | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | 1.4 |
| Color Temperature Selection | Bluish, Normal, Reddish, User Define |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet