
Model: ZenScreen MS27UC
Resolution: 4K UHD (3840x2160)
Display: 27-inch, IPS, 60Hz, Anti-Glare, 400 cd/m²
Ports: 1x HDMI, 1x DisplayPort, 1x Type-C, 2x USB 2.0 Type-A
| Horizontal Viewing Angle | 178° |
| Display Size (Inch) | 27-inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 4K UHD (3840x2160) |
| Aspect Ratio | 16:9 |
| Display Surface | Non-Glare |
| Brightness (cd/m2) | Brightness (HDR, Peak): 400 cd/m² Brightness (Typ.): 350cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.): 1000:1 Contrast Ratio (HDR, Max): 100,000,000:1 |
| Refresh Rate (Hz) | 60Hz |
| Color Support | 1073.7M (10 bit) |
| Vertical Viewing Angle | 178° |
| Pixel pitch(MM) | 0.155mm |
| Curvature | Flat |
| HDR | HDR (High Dynamic Range) Support: HDR10 HDR (High Dynamic Range) Support: HDR10+ HDR (High Dynamic Range) Support: HLG |
| Response Time (ms) | 5ms(GTG) |
| HDMI | HDMI(v2.0) x 1 |
| DisplayPort (DP) | DisplayPort 1.4 x 1 |
| USB Type-C | USB-C x 1 (DP Alt Mode) |
| Headphone Jack | Yes |
| Speaker (Built-in) | Yes |
| Speaker Details | 5Wx2 Audio by Harman Kardon |
| Height Adjustment | 0~100mm |
| Tilt Adjustment | +18° ~ -5° |
| Power Consumption | Power Consumption: <30W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Color | White |
| Weight | Net Weight: 6.0 kg (13.23 lbs) Net Weight without Stand: 4.8 kg (10.58 lbs) Gross Weight: 8.8 kg (19.40 lbs) |
| Dimension | 61.35 x 50.91 x 17.0 cm (24.15" x 20.04" x 6.69") |
| Others | Video Feature: Color Adjustment: 6-axis adjustment (R, G, B, C, M, Y) Gamma Adjustment: Yes (Support Gamma 2.0/2.1/2.2/2.3/2.4) HDCP: Yes, 2.2 |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Color Temperature Selection | Yes (4 modes) |
| Warranty | 3 years |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet