
Processor Type.: Intel® Core i7-12700H Processo
RAM: 16GB
Storage: 512GB SSD
Graphics Memory: 4GB
Display Size (Inch): 14.5-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio
| Processor Type. | Core i7 |
| Processor Model | Core i7 12700H |
| Processor Max Turbo Frequency | 4.70GHz |
| Processor Core | 14 |
| Processor Thread | 20 |
| CPU Cache | 24MB |
| Performance-Core Base Frequency | 2.30GHz |
| Efficient-Core Base Frequency | 1.70GHz |
| Performance-Core Max Turbo Frequency | 4.70GHz |
| Efficient-Core Max Turbo Frequency | 3.50GHz |
| Processor Brand | Intel |
| Generation | 12th (Intel) |
| RAM | 16GB |
| Installed RAM Details | 1 x 16GB Non-Removable |
| RAM Type | LPDDR5 |
| Total RAM Slot | No |
| Empty/Expansion RAM Slot | No |
| Max. RAM Support | 16GB |
| Storage Capacity | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| Installed SSD Type | No |
| Extra M.2 Slot | No |
| Storage Upgrade | Installed SSD can be upgradeable |
| HDD Expansion Slot | Unmentioned |
| Graphics Chipset | Nvidia RTX 3050 Ti Graphics |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory | 4GB |
| Graphics Memory Type | GDDR4 |
| Display Size (Inch) | 14.5 |
| Display Type | 2.8K OLED WQHD |
| Panel Type | OLED |
| Display Resolution | 2880x1800 |
| Touch Screen | Yes |
| Display Refresh Rate | 120 Hz |
| Brightness | 550nits |
| Secondary Screen Size | 12.7 Inch |
| Secondary Screen Technology | IPS-level Panel Support Stylus |
| Secondary Screen Resolution | 2880 x 864 |
| Display Features | 16:10 Aspect Ratio, LED Backlit, Response time: 0.2ms, Peak Brightness: 550nits HDR, Color gamut: 100% DCI-P3, Contrast ratio: 1,000,000:1, Color depth: 1.07 billion, Screen-to-body ratio: 93 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| Headphone Port | Combo |
| Optical Drive | No |
| Multimedia Card Slot | No |
| USB 2 Port | No |
| USB 3 Port | 1 x USB 3.2 Gen 2 Type-A |
| USB C / Thunderbolt Port | 2 x Thunderbolt 4 |
| HDMI Port | 1 |
| VGA/D-Sub | No |
| Microphone Port | Combo |
| LAN | No |
| WiFi | Yes |
| Bluetooth | Bluetooth 5.0 |
| Microphone | Yes |
| Audio Features | Smart Amp Technology |
| Speaker | Yes |
| WebCam | HD Camera |
| Keyboard Layout | Chiclet Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Key pad | No |
| Pointing Device | Touchpad |
| Dedicated Navigation key | No |
| Finger Print Sensor | No |
| TPM | Yes |
| Security Chip | Firmware TPM |
| Operating System | Win-11 Home |
| Pre-loaded Application | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| Licensed Application | No |
| Body Material | Aluminum, Magnesium |
| Device Lighting | No |
| Color | Tech Black |
| Dimensions | 323.5 x 224.7 x 17.9 - 19.6mm |
| Weight (Kg) | 1.75 kg |
| Package Content | Asus ZenBook Pro Duo 14 OLED UX8402ZE Laptop, Sleeve, Stand, Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |
| Battery | 4 Cell |
| Battery Capacity | 76WHrs |
| Battery Type | Li-ion |
| Backup Time | Up to 3.5 Hrs. |
| Power Adapter | 180W |
| Adapter Type | AC Adapter |
| Certifications | Military Grade, Harman Kardon Audio, TUV Rheinland, SGS Eye Care and VESA Display HDR |
| Best For | Working on documents, Browsing, making light photo and video edits, Office Work etc, Movies, Music |
| Specialty | IR webcam with Windows Hello support McAfee, Fan Profile, Splendid, Tru2Life, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care. |
| Others | Low blue light: 70% less harmful blue light, SGS Eye Care Display SGS Eye Care Display. Wi-Fi 6E(802.11ax) (Dual band). Output: 20V DC, 9A, 180W, Input: 100-240V AC 50/60Hz. 2x2, Bluetooth 5. Touch Display With ScreenPad Plus. |
| Country Of Origin | Taiwan |
| Made in/ Assemble | China |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet