
MPN: S3607CA-SH165W
Model: Vivobook S16 S3607CA
Processor: Intel Core Ultra 7 255H (24MB Cache, Up to 5.1GHz)
RAM: 16GB DDR5, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 16" WUXGA (1920 x 1200) OLED, 16:10, 60Hz, 0.2ms, 300nits
Features: Privacy Shutter, Backlit Keyboard, Military Grade
| Processor Brand | Intel |
| Generation | Intel Core Ultra Processors (Series 2) |
| Processor Model | Core Ultra 7 255H |
| Processor Max Turbo Frequency | up to 5.1 GHz |
| Processor Core | 16 cores |
| Processor Thread | 16 Threads |
| CPU Cache | 24MB Cache |
| NPU | AI Boost NPU up to 13TOPS |
| RAM | 16GB |
| RAM Type | DDR5 |
| Total RAM Slot | 1x DDR5 SO-DIMM slot |
| Max. RAM Support | 32GB |
| Removable | Yes |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel Arc Graphics |
| Graphics Memory | Intrigrited |
| Graphics Memory Type | Shared |
| Display Size (Inch) | 16.0-inch |
| Display Type | OLED |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | Response TIme: 0.2ms; 16:10 aspect ratio Contrast ratio: 1,000,000:1 Color depth: 1.07 billion colors Surface texture of display: Anti-glare and low-reflection(AGLR) display Low blue light: 70% less harmful blue light Screen-to-body ratio: 89% Brightness: 300nits Color Gamut: 95% DCI-P3 color gamut |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Speaker | Built-in Speaker |
| Microphone | Built-in array microphone |
| WebCam | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Keyboard Layout | Backlit Chiclet Keyboard |
| Keyboard Features | Num-key With Copilot key |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | LCD cover-material: Aluminum Top case-material: Plastic Bottom case-material: Aluminum |
| Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Silver Bottom case-color: Cool Silver |
| Dimensions | 35.70 x 25.06 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
| Weight (Kg) | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.56 kg (3.44 lbs) |
| Battery Capacity | 70WHrs |
| Battery Type | 4-cell Li-ion |
| Adapter Type | TYPE-C, 65W AC Adapter Input: 100-240V AC 50/60GHz universal Output: 20V DC, 3.25A, 65W Required charging power: Min: 45W, Max: 65W |
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver, Energy star 8.0, RoHS, REACH Reparability Index (for France): 9.6 Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2026 Hi-Fi Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet