Processor Type.: Core i5
Generation: 11th (Intel)
RAM: 16GB
Storage: 512GB SSD
Graphics Memory: 2GB
Display Size (Inch): 15.6
Processor Brand | Intel |
Processor Type. | Core i5 |
Generation | 11th (Intel) |
Processor Model | Core i5 1135G7 |
Processor Base Frequency | 2.40GHz |
Processor Max Turbo Frequency | 4.20GHz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 8MB |
RAM | 16GB |
RAM Type | DDR4 |
Total RAM Slot | Unmentioned |
Empty/Expansion RAM Slot | Unmentioned |
Max. RAM Support | Unmentioned |
Storage Capacity | 512GB SSD |
HDD Expansion Slot | 1 |
Installed SSD Type | NVMe PCIe |
Extra M.2 Slot | No |
Storage Upgrade | Additional HDD Can be added, SSD can be replaced |
Graphics Chipset | Nvidia MX350 Graphics |
Graphics Memory Accessibility | Dedicated |
Graphics Memory | 2GB |
Graphics Memory Type | GDDR5 |
Display Size (Inch) | 15.6 |
Display Type | FHD OLED Display |
Panel Type | OLED |
Display Resolution | 1920x1080 |
Display Surface | Glossy |
Touch Screen | No |
Display Refresh Rate | 60 Hz |
Brightness | 600nits |
Display Features | 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)85% |
Optical Drive | No |
Multimedia Card Slot | 1 |
USB 2 Port | 2 x USB 2.0 Type-A |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
HDMI Port | 1 |
Display Port | No |
Headphone Port | Combo |
Microphone Port | Combo |
LAN | No |
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1x1 |
Bluetooth | Bluetooth 5.1 |
Audio Features | Audio by ICEpower, Built-in speaker, Built-in microphone, harman/kardon (Mainstream) with Cortana support |
Speaker | Yes |
Microphone | Yes |
WebCam | HD WebCam |
Keyboard Layout | Backlit Chiclet Keyboard with Num-key |
Keyboard Back-lit | Yes |
RGB Keyboard | No |
Num Key pad | Yes (Numeric) |
Pointing Device | TouchPad |
Dedicated Navigation key | No |
Finger Print Sensor | Yes |
TPM | Yes |
Security Chip | Firmware TPM |
Operating System | Win-11 Home |
Pre-loaded Application | McAfee LiveSafe (30-day free trial) |
Licensed Application | No |
Device Lighting | No |
Color | Indie Black |
Dimensions | 359 x 235 x 17.9mm |
Weight (Kg) | 1.80 kg |
Battery | 3 Cell |
Battery Capacity | 42WH |
Battery Type | Li-Ion |
Backup Time | Up to 3.5 Hrs. |
Power Adapter | 65W |
Adapter Type | AC Adapter |
Warranty | 2 Year |
Warranty Details | 2 Year International (1 Year for Battery) |
Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
Certifications | Harman Kardon Audio, TUV Rheinland and SGS Eye Care, VESA Display HDR |
Best For | Browsing, working on documents, and making light photo and video edits |
Specialty | MyASUS Features (AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS), HDMI 1.4. |
Others | Ecolabels & Compliances: Energy star, Security: BIOS Booting User Password Protection. |
Country Of Origin | Taiwan |
Made in/ Assemble | China |
Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
You need to login to review this product
You need to login to ask questions
2024 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet