
Processor: AMD Ryzen 3 7320U
RAM: 8GB LPDDR5 Memory
Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Graphics: AMD Radeon Graphics
Display: 15.6-inch Full HD (1920 x 1080)
| Processor Brand | AMD | 
| Processor Type. | Ryzen 3 | 
| Processor Model | Ryzen 3 7320U Processor | 
| Processor Base Frequency | Up to 4.1GHz | 
| Processor Core | 4 Cores | 
| Processor Thread | 8 Threads | 
| CPU Cache | 6 MB | 
| RAM | 8GB | 
| RAM Type | LPDDR5 | 
| Storage Capacity | 512GB | 
| Storage Type | M.2 NVMe PCIe 3.0 SSD | 
| Graphics Chipset | AMD Radeon Graphics | 
| Graphics Memory | Shared | 
| Display Size (Inch) | 15.6-inch | 
| Display Type | OLED | 
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio | 
| Display Features | 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 84% | 
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | 
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | 
| HDMI Port | 1x HDMI 1.4 | 
| Headphone Port | 1x 3.5mm Combo Audio Jack | 
| Microphone Port | 1x 3.5mm Combo Audio Jack | 
| Power connector | 1x DC-in | 
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | 
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | 
| Audio Features | SonicMaster With Cortana voice-recognition support | 
| Speaker | Built-in Speaker | 
| Microphone | Built-in array Microphone | 
| WebCam | 720p HD camera | 
| Keyboard Layout | Backlit Chiclet Keyboard | 
| Security Chip | Trusted Platform Module (Firmware TPM) | 
| Security Feature | McAfee BIOS Booting User Password Protection | 
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | 
| Weight (Kg) | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) | 
| Body Material | LCD Cover-Material: Plastic Top Case Material: Plastic Bottom Case-Material: Plastic | 
| Color | LCD Cover-Color: Mixed Black Top Case-Color: Mixed Black Keyboard Color: Black Bottom Case-Color: Mixed Black | 
| Battery | 3S1P, 3-cell Li-ion | 
| Battery Capacity | 50WHrs | 
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | 
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | 
| Certifications | US MIL-STD 810H military-grade standard Energy Star 8.0 RoHS REACH | 
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet