
Processor: Core i5-12500H
RAM & Storage: 16GB DDR4 Memory, 512GB M.2 NVMe PCIe 4.0 SSD
Graphics: NVIDIA GeForce RTX 2050 4GB GDDR6 GPU
Display: 16.0-inch WUXGA (1920 x 1200)
Certification: US MIL-STD 810H military-grade standard
| Processor Max Turbo Frequency | Up to 4.5 GHz |
| Processor Core | 4 P-Cores + 8 E-Cores |
| Processor Thread | 16 Threads |
| CPU Cache | 18M Cache |
| Processor Brand | Intel |
| Processor Model | Intel Core i5-12500H Processor |
| RAM | 16GB (8GB Onboard + 8GB DIMM) |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module |
| Storage Capacity | 512 GB |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Graphics Chipset | NVIDIA GeForce RTX 2050 |
| Graphics Memory | 4 GB |
| Graphics Memory Type | GDDR6 |
| Display Size (Inch) | 16.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Display Refresh Rate | 120Hz |
| Brightness | 300nits |
| Display Features | Anti-glare display TÜV Rheinland-certified |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | 720p HD camera ; With privacy shutter |
| Audio Features | SonicMaster |
| Keyboard Layout | Backlit Chiclet Keyboard with Num-key |
| Num Key pad | Yes |
| TouchPad | Precision touchpad |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee LiveSafe BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Licensed Application | 1-month trial for new Microsoft 365 customers. Credit card required Antivirus: McAfee 30 days free trial Security: MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Body Material | Aluminum |
| Color | Indie Black |
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12" x 9.81" x 0.74" ~ 0.74") |
| Weight (Kg) | With Battery: 1.80 kg (3.97 lbs) Without Battery: 1.67 kg (3.68 lbs) |
| Package Content | Backpack |
| Battery Capacity | 50WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Certifications | US MIL-STD 810H military-grade standard |
| Specialty | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet