
Processor Type.: Core i3
Generation: 13th (Intel)
RAM: 8GB
Storage: 512GB SSD
Graphics Memory: Shared
Display Size (Inch): 15.6
| Processor Brand | Intel |
| Processor Type. | Core i3 |
| Generation | 13th (Intel) |
| Processor Model | Core i3 1315U |
| Processor Max Turbo Frequency | 4.50GHz |
| Processor Core | 6 |
| Processor Thread | 8 |
| CPU Cache | 10MB |
| Performance-Core Base Frequency | 1.20GHz |
| Efficient-Core Base Frequency | 0.90GHz |
| Performance-Core Max Turbo Frequency | 4.50GHz |
| Efficient-Core Max Turbo Frequency | 3.30GHz |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Non-Removable |
| RAM Type | DDR4 |
| Total RAM Slot | 1 |
| Empty/Expansion RAM Slot | 1 |
| Storage Capacity | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Unmentioned |
| Installed SSD Type | NVMe PCIe |
| Extra M.2 Slot | Unmentioned |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Panel Type | IPS |
| Display Resolution | 1920x1080 |
| Touch Screen | No |
| Display Refresh Rate | 60 Hz |
| Brightness | 250nits |
| Display Features | 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Optical Drive | No |
| Multimedia Card Slot | No |
| USB 2 Port | 1 x USB 2.0 Type-A |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| LAN | No |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.1 |
| Audio Features | SonicMaster, Built-in speaker, Built-in array microphone, Voice control with Cortana voice-recognition support. |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | HD WebCam |
| Keyboard Layout | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision |
| Keyboard Back-lit | Yes |
| RGB Keyboard | No |
| Num Key pad | Yes (Numeric) |
| Pointing Device | TouchPad |
| Dedicated Navigation key | No |
| Finger Print Sensor | Yes |
| TPM | Yes |
| Security Chip | Firmware TPM |
| Operating System | Win-11 Home |
| Pre-loaded Application | McAfee LiveSafe (30-day free trial) |
| Licensed Application | No |
| Body Material | Plastic |
| Device Lighting | No |
| Color | Quiet Blue |
| Dimensions | 359.7 x 232.5 x 17.9mm |
| Weight (Kg) | 1.70 kg |
| Package Content | ASUS Vivobook 15 X1504VA Laptop, Backpack, AC Adapter |
| Battery | 3 Cell |
| Battery Capacity | 42Wh |
| Battery Type | Li-Ion |
| Backup Time | Up to 3.5 Hrs. |
| Power Adapter | 45W |
| Adapter Type | AC Adapter |
| Warranty | 2 Year |
| Warranty Details | 2 Year International (1 Year for Battery) |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
| Certifications | Military Grade, TUV Rheinland |
| Best For | Browsing, working on documents, and making light photo and video edits |
| Specialty | MyASUS Features (System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling), camera With privacy shutter, |
| Others | Military grade: US MIL-STD 810H military-grade standard |
| Country Of Origin | Taiwan |
| Made in/ Assemble | China |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet