
MPN: X1504VA-BQ2091
Model: Vivobook 15 X1504VA
Processor: Intel Core i5-1334U (12MB Cache, up to 4.6 GHz)
RAM: 16GB DDR4, SSD: 512GB M.2 NVMe PCIe 3.0 SSD
Display: 15.6" Full HD (1920 x 1080), 250 nits
Features: Backlit Keyboard, Type-C, Privacy Shutter, Wi-Fi 6
View More Info
| Processor Brand | Intel |
| Generation | 13 |
| Processor Model | i5-1334U |
| Processor Max Turbo Frequency | Up to 4.6 GHz |
| Processor Core | 10 cores |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 16GB (8GB Onboard + 8GB SO-DIMM) |
| RAM Type | DDR4 |
| Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module.) |
| Removable | No |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Memory | Shared |
| Display Size (Inch) | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Refresh Rate | 60Hz |
| Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-certified |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.1 (*Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster Cortana voice-recognition support |
| Speaker | Built-in speaker |
| Microphone | Built-in Array Microphone |
| WebCam | 720p HD camera |
| Keyboard Layout | Backlit Chiclet Keyboard |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight (Kg) | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet