
MPN: A1505VA-L1945W
Model: Vivobook 15 OLED A1505VA
Processor: Intel Core i7-13620H (24MB Cache, Up to 4.9 GHz)
RAM: 8GB DDR4, Storage: 512GB M.2 NVMe PCIe 4.0 SSD
Display: 15.6" FHD (1920 x 1080), OLED, 600nits HDR Peak Brightness
Features: Privacy Shutter, Wi-Fi 6E, Type-C, Military Grade
View More Info
| Processor Brand | Intel |
| Generation | 13th Generation |
| Processor Model | Core i7-13620H |
| Processor Max Turbo Frequency | Up to 4.9 GHz |
| Processor Core | 10-Cores |
| Processor Thread | 16-Threads |
| CPU Cache | 24MB |
| RAM | 8GB (On Board) |
| RAM Type | DDR4 |
| Total RAM Slot | 1x DDR4 SO-DIMM Slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 15.6-inch |
| Display Type | OLED |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | 600nits Brightness 100% DCI-P3 color gamut 16:9 aspect ratio 0.2ms response time Contrast ratio-1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| WebCam | 720p HD camera |
| Keyboard Layout | Chiclet Keyboard with Num-key |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Body Material | Plastic |
| Color | Indie Black |
| Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
| Weight (Kg) | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) |
| Battery Capacity | 50WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: Energy star 8.0 RoHS REACH Reparability Index (for France): 8.8 Reparability Index (for BNL): 9.0 Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet