
MPN: X1404VA-EB369W
Model: Vivobook 14 X1404VA
Processor: Intel Core 5-120U (12M Cache, Up to 5.0 GHz)
RAM: 8GB DDR4, Storage: 512GB M.2 PCIe 4.0 SSD
Display: 14" FHD (1920 x 1080) IPS, Anti-glare
Features: Fingerprint, Backlit Keyboard, Military-Grade
View More Info
| Processor Brand | Intel |
| Processor Model | Core 5 120U |
| Processor Max Turbo Frequency | Up to 5.0 GHz |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 8GB (on board) |
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Removable | Upgradable; Need to remove the bottom/top case |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel Graphics |
| Graphics Memory | Shared |
| Display Size (Inch) | 14-Inch |
| Display Type | FHD |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Refresh Rate | 60Hz |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
| Optical Drive | N/A |
| Multimedia Card Slot | N/A |
| USB 2 Port | 1x USB 2.0 Type-A(data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| Audio Features | SonicMaster |
| Speaker | Yes |
| Microphone | Yes, Built-in array microphone |
| WebCam | 720p HD camera |
| Keyboard Layout | Backlit Chiclet Keyboard |
| TouchPad | Yes, Precision touchpad |
| Finger Print Sensor | Yes (Fingerprint sensor integrated with Touchpad) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Color | Cool Silver |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Weight (Kg) | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
| Battery Capacity | 42WHrs, 3S1P |
| Battery Type | 3-cell Li-ion |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet