
Model: ROG Swift PG42UQ
Resolution: 4K UHD 3840 x 2160 at 138 Hz
Display: OLED, 138Hz, 0.1ms(GTG)
Ports: HDMI, DP, USB, Earphone jack
Features: Flicker Free, Low Blue Light, G-SYNC
View More Info
| Display Size (Inch) | 41.5 Inch |
| Panel Type | OLED |
| Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Display Surface | Non-Glare |
| Brightness (cd/m2) | Brightness (Typ.): 450cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 |
| Refresh Rate (Hz) | 138Hz |
| Color Support | 1073.7M (10 bit) |
| Response Time (ms) | 0.1ms(GTG) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel pitch(MM) | 0.2395mm |
| Others Features | Display Viewing Area (HxV): 919.68 x 517.32 mm |
| HDR | HDR10 |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 |
| DisplayPort (DP) | DisplayPort 1.4 DSC x 1 |
| USB Port | USB Hub: 4x USB 3.2 Gen 2 Type-A USB 3.0 (Signal) x 1 |
| Headphone Jack | Earphone jack |
| Speaker (Built-in) | Yes |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) |
| Tilt Adjustment | Yes (+5° ~ -5°) |
| VESA Wall Mount Standard | 300x300mm |
| Security Locker | Kensington Lock |
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Color | Black |
| Weight | Net Weight with Stand: 14.77 Kg Net Weight without Stand:13.58 Kg Gross Weight: 20.07 Kg |
| Dimension | Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm Phys. Dimension without Stand (W x H x D): 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D): 1070 x 870 x 188 mm |
| Others | SPDIF out (Optical Digital Audio Out): Yes |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 2.3 |
| G-Sync Support | Yes |
| Others | GamePlus : Yes |
| Warranty | 03 years warranty |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet